Oberon Airport Shuttle publishes a fixed price for all 39 towns in the region, for one to eleven passengers, to Sydney Airport, WSI and the cruise terminals. Prices are one way and include tolls, airport charges, luggage and child seats.
| Town | 1–2 | 3–4 | 5–6 | 7–8 | 9–11 |
|---|---|---|---|---|---|
| Arkstone | $699 | $739 | $799 | $849 | $879 |
| Bald Ridge | $689 | $729 | $789 | $839 | $869 |
| Ballyroe | $719 | $759 | $819 | $869 | $899 |
| Black Springs | $579 | $619 | $679 | $729 | $759 |
| Burraga | $679 | $719 | $779 | $829 | $859 |
| Charlton | $589 | $629 | $689 | $739 | $769 |
| Chatham Valley | $579 | $619 | $679 | $729 | $759 |
| Dog Rocks | $619 | $659 | $719 | $769 | $799 |
| Duckmaloi | $479 | $519 | $579 | $629 | $659 |
| Edith | $559 | $599 | $659 | $709 | $739 |
| Essington | $589 | $629 | $689 | $739 | $769 |
| Ganbenang | $449 | $489 | $549 | $599 | $629 |
| Gilmandyke | $629 | $669 | $729 | $779 | $809 |
| Gingkin | $609 | $649 | $709 | $759 | $789 |
| Gurnang | $599 | $639 | $699 | $749 | $779 |
| Hazelgrove | $499 | $539 | $599 | $649 | $679 |
| Isabella | $679 | $719 | $779 | $829 | $859 |
| Jaunter | $669 | $709 | $769 | $819 | $849 |
| Jenolan | $569 | $609 | $669 | $719 | $749 |
| Jeremy | $719 | $759 | $819 | $869 | $899 |
| Jerrong | $589 | $629 | $689 | $739 | $769 |
| Judds Creek | $639 | $679 | $739 | $789 | $819 |
| Mayfield | $539 | $579 | $639 | $689 | $719 |
| Mount David | $649 | $689 | $749 | $799 | $829 |
| Mount Olive | $549 | $589 | $649 | $699 | $729 |
| Mount Werong | $669 | $709 | $769 | $819 | $849 |
| Mozart | $569 | $609 | $669 | $719 | $749 |
| Norway | $549 | $589 | $649 | $699 | $729 |
| O'Connell | $549 | $589 | $649 | $699 | $729 |
| Oberon | $529 | $569 | $629 | $679 | $709 |
| Paling Yards | $599 | $639 | $699 | $749 | $779 |
| Porters Retreat | $619 | $659 | $719 | $769 | $799 |
| Rockley | $599 | $639 | $699 | $749 | $779 |
| Shooters Hill | $589 | $629 | $689 | $739 | $769 |
| Tarana | $449 | $489 | $549 | $599 | $629 |
| The Lagoon | $559 | $599 | $659 | $709 | $739 |
| The Meadows | $509 | $549 | $609 | $659 | $689 |
| Triangle Flat | $619 | $659 | $719 | $769 | $799 |
| Wisemans Creek | $559 | $599 | $659 | $709 | $739 |
| Town | 1–2 | 3–4 | 5–6 | 7–8 | 9–11 |
|---|---|---|---|---|---|
| Arkstone | $639 | $669 | $729 | $769 | $799 |
| Bald Ridge | $629 | $659 | $709 | $759 | $779 |
| Ballyroe | $689 | $729 | $779 | $829 | $859 |
| Black Springs | $519 | $549 | $599 | $649 | $669 |
| Burraga | $619 | $649 | $709 | $749 | $779 |
| Charlton | $529 | $559 | $609 | $659 | $679 |
| Chatham Valley | $519 | $549 | $599 | $649 | $669 |
| Dog Rocks | $559 | $589 | $639 | $689 | $709 |
| Duckmaloi | $409 | $449 | $499 | $539 | $569 |
| Edith | $499 | $529 | $579 | $629 | $649 |
| Essington | $529 | $559 | $609 | $659 | $679 |
| Ganbenang | $379 | $419 | $469 | $509 | $539 |
| Gilmandyke | $569 | $599 | $649 | $699 | $719 |
| Gingkin | $549 | $579 | $629 | $679 | $699 |
| Gurnang | $569 | $609 | $659 | $709 | $739 |
| Hazelgrove | $439 | $469 | $519 | $559 | $589 |
| Isabella | $619 | $649 | $709 | $749 | $779 |
| Jaunter | $639 | $679 | $729 | $779 | $809 |
| Jenolan | $509 | $539 | $589 | $639 | $659 |
| Jeremy | $659 | $689 | $749 | $789 | $819 |
| Jerrong | $559 | $599 | $649 | $699 | $729 |
| Judds Creek | $579 | $609 | $659 | $709 | $739 |
| Mayfield | $479 | $509 | $559 | $609 | $629 |
| Mount David | $589 | $619 | $669 | $719 | $749 |
| Mount Olive | $489 | $519 | $569 | $609 | $639 |
| Mount Werong | $639 | $679 | $729 | $779 | $809 |
| Mozart | $509 | $539 | $589 | $639 | $659 |
| Norway | $489 | $519 | $569 | $619 | $639 |
| O'Connell | $489 | $519 | $569 | $619 | $639 |
| Oberon | $469 | $499 | $549 | $599 | $619 |
| Paling Yards | $569 | $609 | $659 | $709 | $739 |
| Porters Retreat | $589 | $629 | $679 | $729 | $759 |
| Rockley | $539 | $569 | $619 | $669 | $689 |
| Shooters Hill | $529 | $559 | $609 | $659 | $679 |
| Tarana | $379 | $419 | $469 | $509 | $529 |
| The Lagoon | $499 | $529 | $579 | $629 | $649 |
| The Meadows | $449 | $479 | $529 | $569 | $599 |
| Triangle Flat | $559 | $589 | $639 | $689 | $709 |
| Wisemans Creek | $499 | $529 | $579 | $629 | $649 |
| Town | 1–2 | 3–4 | 5–6 | 7–8 | 9–11 |
|---|---|---|---|---|---|
| Arkstone | $709 | $749 | $809 | $859 | $889 |
| Bald Ridge | $699 | $739 | $799 | $849 | $879 |
| Ballyroe | $759 | $799 | $859 | $909 | $939 |
| Black Springs | $589 | $629 | $689 | $739 | $769 |
| Burraga | $689 | $729 | $789 | $839 | $869 |
| Charlton | $599 | $639 | $699 | $749 | $779 |
| Chatham Valley | $589 | $629 | $689 | $739 | $769 |
| Dog Rocks | $629 | $669 | $729 | $779 | $809 |
| Duckmaloi | $489 | $529 | $589 | $639 | $669 |
| Edith | $569 | $609 | $669 | $719 | $749 |
| Essington | $599 | $639 | $699 | $749 | $779 |
| Ganbenang | $459 | $499 | $559 | $609 | $639 |
| Gilmandyke | $639 | $679 | $739 | $789 | $819 |
| Gingkin | $619 | $659 | $719 | $769 | $799 |
| Gurnang | $639 | $679 | $739 | $789 | $819 |
| Hazelgrove | $509 | $549 | $609 | $659 | $689 |
| Isabella | $689 | $729 | $789 | $839 | $869 |
| Jaunter | $709 | $749 | $809 | $859 | $889 |
| Jenolan | $579 | $619 | $679 | $729 | $759 |
| Jeremy | $729 | $769 | $829 | $879 | $909 |
| Jerrong | $629 | $669 | $729 | $779 | $809 |
| Judds Creek | $649 | $689 | $749 | $799 | $829 |
| Mayfield | $549 | $589 | $649 | $699 | $729 |
| Mount David | $659 | $699 | $759 | $809 | $839 |
| Mount Olive | $559 | $599 | $659 | $709 | $739 |
| Mount Werong | $709 | $749 | $809 | $859 | $889 |
| Mozart | $579 | $619 | $679 | $729 | $759 |
| Norway | $559 | $599 | $659 | $709 | $739 |
| O'Connell | $559 | $599 | $659 | $709 | $739 |
| Oberon | $539 | $579 | $639 | $689 | $719 |
| Paling Yards | $639 | $679 | $739 | $789 | $819 |
| Porters Retreat | $659 | $699 | $759 | $809 | $839 |
| Rockley | $609 | $649 | $709 | $759 | $789 |
| Shooters Hill | $599 | $639 | $699 | $749 | $779 |
| Tarana | $459 | $499 | $559 | $609 | $639 |
| The Lagoon | $569 | $609 | $669 | $719 | $749 |
| The Meadows | $519 | $559 | $619 | $669 | $699 |
| Triangle Flat | $629 | $669 | $729 | $779 | $809 |
| Wisemans Creek | $569 | $609 | $669 | $719 | $749 |
Per vehicle. A family of four travels in a Large SUV for one SUV fare — you never pay per seat.
Each town’s fare reflects the distance and the roads involved — a locality at the end of a long gravel road can take longer to reach than a bigger town on a highway.
Yes. Airport or wharf back to your town is the same fixed fare as the outbound trip.
No surge, no late-night surcharge, no per-bag fee. The only extras are waiting well beyond the free time, or a cancellation inside 24 hours.
Every destination, and the main towns we cover — each with its own published fares.
Tell us the trip and we send the fixed price. Fare secured with advance payment.